ACTIVITY CHARGES -FACILITY HIRE
Facility | Peak | Off Peak |
---|---|---|
Main Hall per hour | £25.00 | £16.50 |
2/3 Main Hall per hour | £17.50 | £12.50 |
1/3 Main Hall per hour | £13.00 | £9.00 |
Minor Hall (Kilmakee) | £15.00 | £10.00 |
Changing Room for Sports Team | £10.50 | £10.50 |
Changing Room for Social Use per hour | £8.00 | £8.00 |
Committee Room per hour/Canoe Store | £12.00 | £12.00 |
Kitchen Facility per hour | £10.00 | £10.00 |
Committee Room per hour non activity use* | £12.00 | £12.00 |
BIRTHDAY PARTY PACKAGES - ALL ACTIVITY CENTRES
Birthday Parties | Rate |
---|---|
Birthday Party Package (includes use of main hall & play equipment plus use of kitchen and minor hall) | £65.00 |
Kitchen Facility per hour | £10.00 |
Committee Room per hour | £12.00 |
ACTIVITIES - ALL ACTIVITY CENTRES
Activity | Peak | Off Peak |
---|---|---|
Badminton per Court per 1/2 hour | £8.00 | £6.00 |
Bowls per mat per hour | £5.00 | £5.00 |
Gymnastics per session (with Coach) | £6.00 | £6.00 |
Mixed Activities per session (Schools) per hour | £2.50 | £2.00 |
Recreation Session per per per session (with Coach) | £4.00 | £3.00 |
Squash per Court (40 minutes) | £5.50 | £2.50 |
Table Tennis per table per 1/2 hour | £8.00 | £6.00 |
Weights/Fitness Suite per session | £5.00 | £5.00 |
Weights/Fitness Suite per session- Concession | £3.50 | £3.50 |
Showering/Changing per person | £1.30 | £1.30 |
Commercial Hire (24 hours) | £525.00 | £525.00 |
Commercial Hire (per hour) | £57.50 | £57.50 |
MINI PITCHES - GROVE ACTIVITY CENTRE
Pitches | Rate |
---|---|
Mini-Pitch (per hour) | £12.50 |
Mini-Pitch (per hour, with lights) | £7.00 |
EQUIPMENT HIRE
Equipment Hire | Peak | Off Peak |
---|---|---|
Deposit | £4.00 | £4.00 |
Badminton, Squash & Tennis | £1.00 | £1.00 |
Table Tennis & Short Tennis | £1.00 | £1.00 |
Bowls | £2.00 | £2.00 |