ACTIVITY CHARGES - ALL ACTIVITY CENTRES
Facility | Peak | Off Peak |
---|---|---|
Badminton per court per hour | £8.00 | £6.00 |
Squash per Court (40 mins) | £5.50 | £3.50 |
Table Tennis per table per hour | £7.00 | £5.20 |
Weights/Fitness suite per session (Adult) | £3.60 | £3.60 |
Weights/Fitness suite per session (Concession) | £3.00 | £3.00 |
Spectator | £0.50 | £0.50 |
Commercial Hire (24 hours) | £525.00 | £525.50 |
Commercial Hire (per hour) | £57.50 | £57.50 |
Showering/ Changing per person | £1.30 | £1.30 |
BIRTHDAY PARTY PACKAGES - ALL ACTIVITY CENTRES
Birthday Parties | Rate |
---|---|
Birthday Party Package (includes use of main hall & play equipment plus use of kitchen and minor hall) | £55.00 |
Kitchen/Committee Room - 1 hour | £8.00 |
ACTIVITIES - ALL ACTIVITY CENTRES
Activity | Adult | Concession |
---|---|---|
Soccer, Hockey, Rugby, (all outdoor) Cricket Grass Pitch for Matches (with changing) | £34.50 | £17.50 |
Circuit Training (Wednesdays only) | £3.00 | |
Over 50's Activities (Glenmore Activity Centre, activities include; Mixed Activities Session, Mondays, 11.30am - 12.30pm, Circuits, Tuesdays at 11am, Pilates, Friday 11am - 12noon. (All activities include tea & coffee) | £3.00 | |
Primary School Use under 11 years (40 mins) | £7.70 | £7.70 |
Grass Training Pitch (with changing) | £26.00 | £14.00 |
Club Training per hour | £15.50 | £13.00 |
Changing Room only per team | £10.50 | £10.50 |
Tennis Court per hour | £5.50 | £4.00 |
Grass Pitch (Pavillion) | £23.00 | £12.50 |
Cricket Artificial Wicket Training | £21.00 | £10.50 |
Circus per day or Fun Fair with more than 6 attractions | £320.00 | |
Fun Fair with more than 12 attractions | £465.00 | |
Fete | £70.00 | |
BBQ finishing before 10pm | £24.00 | |
BBQ finishing after 10pm (per hour) | £11.50 |
MINI PITCHES - GROVE ACTIVITY CENTRE
Pitches | Rate |
---|---|
Mini-Pitch (per hour) | £12.50 |
Mini-Pitch (per hour, with lights) | £19.50 |
All Mini-Pitches (per hour) | £25.00 |
All Mini- Pitches (per hour, with lighting) | £32.00 |