BRIDGE COMMUNITY CENTRE - ROOM HIRE
ROOM | OFF-PEAK RATES (9am-5pm) Per hour | PEAK RATES (5pm-10pm) Per hour | CONFERENCE RATE |
---|---|---|---|
Hamilton | £8.80 | £11.00 | |
Bannister | £7.00 | £9.50 | Full Day - £110. Half Day - £55 |
Brownlee | £9.50 | £12.00 | Full Day - £110. Half Day - £55 |
Lombard | £6.20 | £7.60 | |
Sea Cadets Hall | £5.00 | £6.90 |
ENLER COMMUNITY CENTRE - ROOM HIRE
Room | Capacity Approx | Private/Commercial Peak | Private/Commercial Off Peak | Comm Group/ Voluntary Org | Community Block Bookings |
---|---|---|---|---|---|
Main Hall | 180 | £27.00 | £19.00 | £15.00 | £9.80 |
Minor Hall | 80 | £22.00 | £14.00 | £10.00 | £6.50 |
Meeting Room | 25 | £19.30 | £11.30 | £7.30 | £4.70 |
MONEYREAGH COMMUNITY CENTRE - ROOM HIRE
Room | Capacity Approx | Private/Commercial Peak | Private/Commercial Off Peak | Comm Group/ Voluntary Org | Community Block Bookings |
---|---|---|---|---|---|
Main Hall | 180 | £27.00 | £19.00 | £15.00 | £9.80 |
Conference Room | 35 | £19.80 | £11.80 | £7.80 | £5.10 |
Coffee Room | 35 | £19.80 | £11.80 | £7.80 | £5.10 |
Dance Studio | 65 | £21.30 | £13.30 | £9.30 | £6.00 |
BALLYORAN COMMUNITY CENTRE - ROOM HIRE
Room | Capacity Approx | Private/Commercial Peak | Private/Commercial Off Peak | Comm Group/ Voluntary Org | Community Block Bookings |
---|---|---|---|---|---|
Main Hall | 180 | £27.00 | £19.00 | £15.00 | £9.80 |
Meeting Room 1 | 35 | £19.80 | £11.80 | £7.80 | £5.10 |
Meeting Room 2 | 25 | £19.30 | £11.30 | £7.30 | £4.70 |
BALLYORAN COMMUNITY CENTRE - 3G PITCHES
Off Peak Rate up to 5pm | Peak Rate after 5pm | |
---|---|---|
Ballyoran Pitch | £12.00 | £12.00 |
With Floodlights (additional cost) | £3.00 | £3.00 |
BOUNCY CASTLE RATES - ENLER, BALLYORAN & MONEYREAGH
Up to 15 children (includes 1 coach per hour) | 15-30 children (includes 2 coaches per hour) | |
---|---|---|
Bouncy Castle | £11.50 + cost of room | £23.00 + cost of room |