Lisburn and Castlereagh City Council provide a comprehensive Waste and Recycling collection for schools. By maximizing the amount of material recycled, schools can save money and also help achieve stringent targets to achieve or maintain the prestigious eco school awards. For further information visit http://www.eco-schoolsni.org
Charges for Recycling Collections at Schools
1st April 2020 - 31st March 2021
Container Size | Charge Per Collection (*) | |
---|---|---|
Litres | Green/Blue Bin (Mixed Recyclables) | Brown Bin (Organic Waste) |
120/140 wheeled bin | £1.00 | £1.00 |
240 wheeled bin | £2.00 | £2.00 |
360 wheeled bin | £2.50 | n/a |
660 wheeled bin | £5.00 | n/a |
1100 wheeled bin | £7.00 | n/a |
Charges for Schools General Waste
1st April 2020 - 31st March 2021
Size of Bin (Litres) | Price per collection |
---|---|
120/140 | £4.50 |
240 | £6.50 |
360 | £8.00 |
660 | £17.00 |
1100 | £25.00 |
Loose Waste Stickers (Black Bag Equivalent) | £4.50 |
Bundle Box (1.5m x 0.75m x 0.5m max) | £6.50 |
Green Bin: Mixed dry recyclables including, paper, cardboard, wax coated cartons, foil, aerosols, food tins, drinks cans and plastic bottles